Paediatrics ARCPs
Category: ARCP Dates - Other
Date: June 11th 2015 8:30am until 5:00pm
Location: Health Education South West, Peninsula Postgraduate Medical Education, The Raleigh Building, Plymouth Science Park, Derriford, Plymouth PL6 8BY
ARCP Timetable
| Time | Training Year | Surname | Forename |
| 08:30 | PANEL CONVENES | ||
| 09:00 | ST1 | Garcia | Maria |
| 09:20 | ST2 | Westwood | Katie |
| 09:40 | ST3 | Sellick | Donna |
| 10:00 | VACANT | ||
| 10:20 | ST5 | Ratcliffe | Ann |
| 10:40 | BREAK | ||
| 11:00 | ST7 | Clarke | Georgina |
| 11:20 | ST7 | Robinson | Nicola |
| 11:40 | ST8 | Aung | Thynn |
| 12:00 | ST1 | Williams | Rebecca |
| 12:20 | LUNCH | ||
| 13:00 | ST2 | Siese | Thomas |
| 13:20 | ST4 | Buhary | Mohamed |
| 13:40 | ST7 | Broad | Sam |
| 14:00 | ST6 | Bharmappanavara | Gangadhara |
| 14:20 | BREAK | ||
| 14:40 | ST4 | Robertson | Emily |
| 15:00 | ST4 | Baker | Jemma |
| 15:20 | VACANT | ||
| 15:40 | ST2 | Law | Hannah |
| 16:00 | FINISH | ||













