Radiology ARCPs
Category: ARCP Dates - Other
Date: June 25th 2015 8:30am until 5:00pm
Location: Peninsula Radiology Academy, Plymouth International Business Park, Plymouth PL6 5WR
Assessment Timetable
| Time | Type | Name |
| 09:00 | ARCP | Simon Ewart |
| 09:15 | ARCP | Graham Dack |
| 09:30 | ARCP | Elliot Rees |
| 09:45 | ARCP | Tom Luff |
| 10:00 | ARCP | Gana Kugathasan |
| 10:15 | ARCP | James Allred |
| 10:30 | ARCP | Prageeth Dissanayake |
| 10:45 | BREAK | |
| 11:00 | ARCP | Katy Orr |
| 11:15 | ARCP | Tej Pandher |
| 11:30 | ARCP | Sean Tenant |
| 11:45 | ARCP | James Taylor |
| 12:00 | ARCP | Jon Crighton |
| 12:15 | ARCP | Rhys Llewelyn |
| 12:30 | LUNCH | |
| 13:00 | ARCP | Sharmila Chhatani |
| 13:15 | ARCP | Tinu Purayil |
| 13:30 | ARCP | Alex Crowther |
| 13:45 | ARCP | Kirsten Pearce |
| 14:00 | FINISH | |













